# At-home learning (wet labs)

![](https://347518100-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MJR_poCOGllebRyOvar%2F-MLyR-LezBO-tmjZap6D%2F-MLyZOCxbnxNySC6KGkI%2Fimage.png?alt=media\&token=b34421b2-b2a2-4e25-89ab-724802d0f39b)

| *Image:* [*Louis Reed*](https://unsplash.com/photos/JeInkKlI2Po)*, Unsplash, 2018* |
| :--------------------------------------------------------------------------------: |

| Link                                                                                                                                                                                                                                                                    | General topic  | IB topic                            | Lab or possible IA?                                                        | Learning                                                                                                                                                | Grab bag? |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- | ----------------------------------- | -------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| [Science Buddies](https://www.sciencebuddies.org/science-fair-projects/project-ideas/Chem_p045/chemistry/measuring-the-amount-of-acid-in-vinegar-by-titration-with-an-indicator-solution?utm_source=googlesciencejournallanding\&utm_campaign=GSJ\&utm_medium=referral) | Concentrations | Stoichiometry (topic 1)             | Wet tritration lab                                                         | <p></p><p>1.3 Solution of problems involving molar concentration, amount of solute and volume of solution.</p>                                          | Yes       |
| [Pearson](https://media.pearsoncmg.com/bc/bc_0media_chem/chem_sim/calorimetry/Calor.php)                                                                                                                                                                                | Energetics     | Energetics (topic 5)                | <p></p><p>Enthalpies of combustion - theoretical vs experiential value</p> | <p></p><p>5.1 Enthalpy changes of combustion (∆Hc°) and formation (∆Hf°) should be covered.</p>                                                         | Yes       |
| [Science Buddies](https://www.sciencebuddies.org/science-fair-projects/project-ideas/Chem_p091/chemistry/iodine-clock-reaction-kinetics?utm_source=googlesciencejournallanding\&utm_campaign=GSJ\&utm_medium=referral#summary)                                          | Kinetics       | Kinetics (topic 6)                  | <p></p><p>Iodine clock kinetics - possible IA or lab</p>                   | <p></p><p>16.1 Deduction of the rate expression for an equation from experimental data and</p><p>solving problems involving the rate expression.</p>    | Yes       |
| [imageJ](https://imagej.en.softonic.com/)                                                                                                                                                                                                                               | Kinetics       | Bleach and dye, kinetics (topic 6)  | <p></p><p> IA / rate of decolourisation color intensity option</p>         | <p></p><p>6.1 The rate of reaction is expressed as the change in concentration of a particular reactant/product per unit time</p>                       | No        |
| [imageJ](https://imagej.en.softonic.com/)                                                                                                                                                                                                                               | Kinetics       | Crystal growing, kinetics (topic 6) | <p></p><p></p><p>IA / rate of formation of crystals</p>                    | <p></p><p></p><p>6.1 The rate of reaction is expressed as the change in concentration of a particular reactant/product per unit time.</p>               | Yes       |
| [Science Buddies](https://www.sciencebuddies.org/science-fair-projects/project-ideas/Chem_p107/chemistry/make-a-battery-with-metal-air-and-saltwater#summary)                                                                                                           | Kinetics       | <p></p><p>Redox (topic 9)</p>       | <p></p><p>Electrochemical cells - possible IA or lab</p>                   | <p></p><p>                                                                                                                                              |           |
| 9.2 Performance of laboratory experiments involving a typical voltaic cell using two</p><p>metal/metal-ion half-cells.</p>                                                                                                                                              | Yes            |                                     |                                                                            |                                                                                                                                                         |           |
| [imageJ](https://imagej.en.softonic.com/)                                                                                                                                                                                                                               | Redox          | Redox (topic 19)                    | <p></p><p>Rate of electroplating - width of electrode or possible IA</p>   | <p></p><p>19.1 Determination of the relative amounts of products formed during electrolytic processes. Explanation of the process of electroplating</p> | Yes       |
