> For the complete documentation index, see [llms.txt](https://guide.fariaedu.com/science-teaching-in-the-virtual-learning-environme/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://guide.fariaedu.com/science-teaching-in-the-virtual-learning-environme/subject-specific-resources/biology/simulations.md).

# Simulations

Simulations in biology can be very useful in explaining and demonstrating concepts. They can also make very successful IAs if the recommendations listed earlier in this book are followed. [Netlogo](https://ccl.northwestern.edu/netlogo/6.1.1/) is the recommend simulation for biology due to the quality of the simulations, the number of variables and the ability of the program to generate variation so that the same result is not given every time. This allows for multiple trials and standard deviation to be calculated. The list below is a curated list of the best, mostly free, simulations.&#x20;

![](/files/-MLVS9nqWrz3sgfFf2Gu)

| *Image:* [*Science in HD*](https://unsplash.com/photos/z_WXVITXWpc)*, Unsplash, 2019.* |
| :------------------------------------------------------------------------------------: |

| **Simulation**                                                                                                          | **IB Topics**                                                                                   | **IA Simulations**                                                                                                                                                   | **Learning**                                                                                                |
| ----------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| [**Netlogo**](https://ccl.northwestern.edu/netlogo/6.1.1/)                                                              | Enzymes, natural selection, evolution, immunology, infectious diseases, ecology, climate change | Yes, this is the gold standard for biology simulations. This [playlist](https://www.youtube.com/playlist?list=PLhJFmWZr5uEI1h8-J3hKayXko5k750yDi) gives a few ideas. | Yes, there are a huge number of simulations that could be used.                                             |
| [**Learn Genetics** ](https://learn.genetics.utah.edu/)                                                                 | Genetics, epigenetics, digestion, flowering plants, neurons and neurobiology                    | Possibly                                                                                                                                                             | great visualizations and animations                                                                         |
| <p><a href="https://phet.colorado.edu/"><strong>Phet Simulations</strong></a><br></p>                                   | Neurons, gene expression, natural selection                                                     | No                                                                                                                                                                   | Yes                                                                                                         |
| <p><a href="http://mw.concord.org/modeler/"><strong>Molecular Workbench</strong></a><br></p>                            | Various topics                                                                                  | Yes, there are a number of simulations that would work.                                                                                                              | Yes, great simulations ranging from biochemistry to ecology.                                                |
| [**Concord Consortium** ](https://learn.concord.org/collections)                                                        | <p>Ecology, evolution,</p><p>genetics, proteins</p>                                             | Possibly, there are a huge number of simulations that could be adapted.                                                                                              | Yes, there are a huge number of simulations that could be used.                                             |
| <p><a href="https://www.biointeractive.org/"><strong>HHMI BioInteractive</strong></a><br></p>                           | Genetics, immunity, neurons and neurobiology                                                    | Possibly, the lab simulations, while a bit tedious, could be adapted to an IA.                                                                                       | Yes, excellent set of resources to develop students analysis skills for data analysis questions and the IA. |
| <p><a href="http://www1.udel.edu/biology/ketcham/microscope"><strong>Light Microscope Introduction</strong></a><br></p> | Cells                                                                                           | No                                                                                                                                                                   | Yes, a great introduction to microscopes if you are working virtually.                                      |
| [**Gelbox**](http://douglaslab.org/gelbox/) (Mac only)                                                                  | Gel electrophoresis                                                                             | Yes, allows students to manipulate a number of variables.                                                                                                            | Yes, great for teaching the basics of genetics.                                                             |
| [**Biology Simulations**](https://www.biologysimulations.com/simulations)                                               | Genetics, evolution and heredity                                                                | Yes, some of the simulations could be used for IA work.                                                                                                              | Yes, natural selection and heredity simulations can be used for learning.                                   |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://guide.fariaedu.com/science-teaching-in-the-virtual-learning-environme/subject-specific-resources/biology/simulations.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
