Simulations
Link | IB topic | Syllabus reference | Lab or potential IA? | Grab bag? |
Stoichiometry (topic 1) | 1.3 Obtaining and using experimental values to calculate the molar mass of a gas from the ideal gas equation | Lab - Gas laws and ideal gas equation | No | |
Stoichiometry (topic 1) | 1.3 Solution of problems relating to reacting quantities, limiting and excess reactants, theoretical, experimental and percentage yields | Lab - Titrations - how to standardise a solution | Yes | |
Stoichiometry (topic 1) | 1.3 Solution of problems involving molar concentration, amount of solute and volume of solution. | Lab - Virtual titration | Yes | |
Atomic structure (topic 2) | 2.2 Emission spectra are produced when photons are emitted from atoms as excited electrons return to a lower energy level. | Lab - Spectral lines - Practical on emission and absorption spectra | No | |
Atomic structure (topic 2) | 2.1 Atoms contain a positively charged dense nucleus composed of protons and neutrons (nucleons). Negatively charged electrons occupy the space outside the nucleus | Lab - Build an atom - Practical on atomic structure | No | |
Bonding (topic 4) | 4.1 Explanation of the physical properties of ionic compounds (electrical conductivity) in terms of their structure. | Lab - Conductivity of solutions | Yes | |
Bonding (topic 4) | 4.3 Shapes of species are determined by the repulsion of electron pairs according to VSEPR theory | Lab - 3D visualisation of structures | No | |
Acids and bases (topic 8) | 8.3 Students should be familiar with the use of a pH meter and universal indicator | Lab - Practical on pH scale | Yes | |
Acids and bases (topic 18) | 18.3 Selection of an appropriate indicator for a titration, given the equivalence point of the titration and the end point of the indicator. | Lab - Titration curves - determination of Ka by half equivalence | Yes |
Last updated