# Simulations

![](https://347518100-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MJR_poCOGllebRyOvar%2F-MLyR-LezBO-tmjZap6D%2F-MLy_5m5v180A4ZGjGPA%2Fimage.png?alt=media\&token=05eb768a-4059-40ef-82b7-6d6686963ae4)

| *Image:* [*Halacious*](https://unsplash.com/photos/OgvqXGL7XO4)*, Unsplash, 2017.* |
| :--------------------------------------------------------------------------------: |

| Link                                                                                                                                                                                                | IB topic                                 | Syllabus reference                                                                                                                                                  | Lab or potential IA?                                                                               | Grab bag? |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- | --------- |
| [Pearson](http://dbpoc.com/pearson/chemsims/gold/kmtgold/KMT.php)                                                                                                                                   | Stoichiometry (topic 1)                  | <p></p><p>1.3 Obtaining and using experimental values to calculate the molar mass of a gas from the ideal gas equation</p>                                          | <p></p><p>Lab <strong>-</strong> Gas laws and ideal gas equation</p>                               | No        |
| [PraxiLabs](https://praxilabs.com/en/virtual-labs)                                                                                                                                                  | Stoichiometry (topic 1)                  | 1.3 Solution of problems relating to reacting quantities, limiting and excess reactants, theoretical, experimental and percentage yields                            | <p></p><p>Lab - Titrations - how to standardise a solution</p>                                     | Yes       |
| [ChemCollective](http://www.chemcollective.org/mr/index.php)                                                                                                                                        | Stoichiometry (topic 1)                  | 1.3 Solution of problems involving molar concentration, amount of solute and volume of solution.                                                                    | <p></p><p>Lab - Virtual titration</p>                                                              | Yes       |
| [cK-12](https://interactives.ck12.org/simulations/physics/atomic-colors/app/index.html?screen=rwes\&lang=en\&referrer=ck12Launcher\&backUrl=https://interactives.ck12.org/simulations/physics.html) | Atomic structure (topic 2)               | 2.2 Emission spectra are produced when photons are emitted from atoms as excited electrons return to a lower energy level.                                          | <p></p><p>Lab <strong>-</strong> Spectral lines - Practical on emission and absorption spectra</p> | No        |
| [PhET](https://phet.colorado.edu/en/simulation/build-an-atom)                                                                                                                                       | Atomic structure (topic 2)               | 2.1 Atoms contain a positively charged dense nucleus composed of protons and neutrons (nucleons). Negatively charged electrons occupy the space outside the nucleus | <p></p><p>Lab - Build an atom - Practical on atomic structure</p>                                  | No        |
| [University of Missouri](http://web.mst.edu/~gbert/conductivity/cond.html) - Gary Bertrand                                                                                                          | Bonding (topic 4)                        | 4.1 Explanation of the physical properties of ionic compounds (electrical conductivity) in terms of their structure.                                                | <p></p><p>Lab - Conductivity of solutions</p>                                                      | Yes       |
| [ChemDoodle](https://www.chemdoodle.com/3d)                                                                                                                                                         | Bonding (topic 4)                        | 4.3 Shapes of species are determined by the repulsion of electron pairs according to VSEPR theory                                                                   | <p></p><p>Lab <strong>-</strong> 3D visualisation of structures</p>                                | No        |
| [PhET](https://phet.colorado.edu/en/simulation/ph-scale-basics)                                                                                                                                     | Acids and bases (topic 8)                | 8.3 Students should be familiar with the use of a pH meter and universal indicator                                                                                  | Lab **-** Practical on pH scale                                                                    | Yes       |
| [SUNY Oneonta](http://employees.oneonta.edu/viningwj/sims/titration_curves_s.html)                                                                                                                  | <p></p><p>Acids and bases (topic 18)</p> | 18.3 Selection of an appropriate indicator for a titration, given the equivalence point of the titration and the end point of the indicator.                        | <p></p><p>Lab - Titration curves - determination of Ka by half equivalence</p>                     | Yes       |
