> For the complete documentation index, see [llms.txt](https://guide.fariaedu.com/myp-personal-project/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://guide.fariaedu.com/myp-personal-project/project-overview/assessment-criteria.md).

# Assessment criteria

The report should be structured and graded based on the assessment criteria

### Criterion A: Planning

Maximum: 8 \
\
In the personal project, students should be able to:&#x20;

* State a learning goal for the project and explain how a personal interest led to that goal.
* State an intended product and develop appropriate success criteria for the product.
* Present a clear, detailed plan for achieving the product and its associated success criteria.

| Achievement level | Descriptor                                                                                                                                                                                                                                                                                                                                          |
| ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 0                 | The student does not achieve a standard described by any of the descriptors below.                                                                                                                                                                                                                                                                  |
| 1-2               | <p>The student: <br>i. states a learning goal <br>ii. states their intended product <br>iii. presents a plan that is superficial or that is not focused on a product.</p>                                                                                                                                                                           |
| 3-4               | <p>The student: <br>i. states a learning goal and outlines the connection between personal interest(s) and that goal <br>ii. states their intended product and presents basic success criteria for the product <br>iii. presents a plan for achieving the product and some of its associated success criteria</p>                                   |
| 5-6               | <p>The student: <br>i. states a learning goal and describes the connection between personal interest(s) and that goal <br>ii. states their intended product and presents multiple appropriate success criteria for the product <br>iii. presents a detailed plan for achieving the product and most of its associated success criteria.</p>         |
| 7-8               | <p>The student: <br>i. states a learning goal and explains the connection between personal interest(s) and that goal <br>ii. states their intended product and presents multiple appropriate, detailed success criteria for the product <br>iii. presents a detailed plan for achieving the product and all of its associated success criteria.</p> |

### Criterion B: Applying skills

Maximum: 8 \
\
In the personal project, students should be able to:&#x20;

* Explain how the ATL skill(s) was/were applied to help achieve their learning goal.
* Explain how the ATL skill(s) was/were applied to help achieve their product.

| Achievement level | Descriptor                                                                                                                                                                                                                                                                                      |
| ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 0                 | The student does not achieve a standard described by any of the descriptors below.                                                                                                                                                                                                              |
| 1-2               | <p>The student: <br>i. states which ATL skill(s) was/were applied to help achieve their learning goal <br>ii. states which ATL skill(s) was/were applied to help achieve their product.</p>                                                                                                     |
| 3-4               | <p>The student: <br>i. outlines which ATL skill(s) was/were applied to help achieve their learning goal, with superficial examples or evidence <br>ii. outlines which ATL skill(s) was/were applied to help achieve their product, with superficial examples or evidence.</p>                   |
| 5-6               | <p>The student: <br>i. describes how the ATL skill(s) was/were applied to help achieve their learning goal, with reference to examples or evidence <br>ii. describes how the ATL skill(s) was/were applied to help achieve their product, with reference to examples or evidence.</p>           |
| 7-8               | <p>The student: <br>i. explains how the ATL skill(s) was/were applied to help achieve their learning goal, supported with detailed examples or evidence <br>ii. explains how the ATL skill(s) was/were applied to help achieve their product, supported with detailed examples or evidence.</p> |

### Criterion C: Reflecting

Maximum: 8 \
\
In the personal project, students should be able to:

* Explain the impact of the project on themselves or their learning
* Evaluate the product based on the success criteria

| Achievement Level | Descriptor                                                                                                                                                                                                              |
| ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 0                 | The student does not achieve a standard described by any of the descriptors below.                                                                                                                                      |
| 1-2               | <p>The student: <br>i. states the impact of the project on themselves or their learning <br>ii. states whether the product was achieved.</p>                                                                            |
| 3-4               | <p>The student: <br>i. outlines the impact of the project on themselves or their learning <br>ii. states whether the product was achieved, partially supported with evidence or examples.</p>                           |
| 5-6               | <p>The student: <br>i. describes the impact of the project on themselves or their learning <br>ii. evaluates the product based on the success criteria, partially supported with evidence or examples.</p>              |
| 7-8               | <p>The student: <br>i. explains the impact of the project on themselves or their learning <br>ii. evaluates the product based on the success criteria, fully supported with specific evidence or detailed examples.</p> |

Use this table to help you understand the descriptors:

| Terms                 | Definitions                                                                                                                                                              |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| ATL Skill(s) clusters | One or more of: communication, collaboration, organization, affective, reflection, information literacy, media literacy, critical thinking, creative thinking, transfer. |
| Describe              | Give a detailed account or picture of a situation, event, pattern or process.                                                                                            |
| Evaluate              | Make an appraisal by weighing up the strengths and limitations.                                                                                                          |
| Explain               | Give a detailed account including reasons or causes.                                                                                                                     |
| Learning Goal         | What students want to learn as a result of doing the personal project.                                                                                                   |
| Outlines              | Give a brief account or summary                                                                                                                                          |
| Presents              | Offer for display, observation, examination or consideration.                                                                                                            |
| Product               | What students will create for their personal project.                                                                                                                    |
| State                 | Give a specific name, value or other brief answer without explanation or calculation.                                                                                    |
