# Developing ATL holistically

Approaches to [Learning Skills](https://www.structural-learning.com/post/developing-behaviours-for-learning) are transferable across different disciplines. For example, when students are taught the key tenets of research such as identifying the relevant information using skimming and scanning through the text or identifying keywords, students could use the same strategy in a social studies lesson as well as during a literacy session when they are reading a nonfiction text. In addition, digital literacy skills that can be an invaluable resource for information gathering or processing, as well as for critical and creative thinking, communication, and collaboration are embedded within the ATL.

#### Through collaborative planning, teachers also consider the learner profile attributes and identify a connection to the ATL. For example, thinking skills are necessary to become an effective thinker or an inquirer. Further sample links between the Approaches to Learning and Learner Profile attributes can be found here: <a href="#ezr3rk11v32c" id="ezr3rk11v32c"></a>

| **Skill Category**                                     | **Early Years**                                                                                                                                                                                                                                                          | **Primary**                                                                                                                                                                                    |
| ------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Thinking Skills![](/files/es4MpL3COghaDmnkUjUE)        | <p>Creative Thinking - Make unexpected or unusual connections between objects and/or ideas. (Risk-Taker)</p><p>Creative thinking - Consider alternative solutions, including those that might be unlikely or impossible, in play and other situations. (Open-minded)</p> | <p>Critical Thinking - Recognize unstated assumptions and biases. (Principled)</p><p>Critical Thinking - Revise understandings based on new information and evidence. (Open-minded)</p>        |
| Research Skills![](/files/8YF8FRH7txK05ISQG83A)        | Information Literacy - Acknowledge sources, for example, from a book, movie or peer. (Principled)                                                                                                                                                                        | Media Literacy - See a range of perspectives from multiple and varied media sources. (Open-minded)                                                                                             |
| Communication Skills![](/files/ZIjJzxVkDKOQ4Vuq8xN1)   | Listen actively and respectfully to others’ ideas. (Caring)                                                                                                                                                                                                              | Literacy - Responsibly participate in, and contribute to, digital social media networks. (Principled)                                                                                          |
| Social Skills![](/files/SSYQqLw2R0HAU7Unzzlp)          | Play cooperatively in a group; sharing, taking turns. (Principled)                                                                                                                                                                                                       | <p>Social and Emotional Intelligence - Practise empathy and care for others. (Caring)</p><p>Social and Emotional Intelligence - Take on a variety of roles in group learning. (Risk-taker)</p> |
| Self-Management Skills![](/files/ri5hSApxXbRIsvPZbBsF) | <p>States of Mind - Be aware of body-mind connections. (Balanced)</p><p>States of Mind - Demonstrate persistence in tasks. (Risk-taker)</p>                                                                                                                              | States of Mind - Manage anger and resolve conflict. (Balanced)                                                                                                                                 |

{% hint style="info" %}
By combining ATL and the attributes of the learner profile, PYP students become [self-regulated learners](https://www.education.vic.gov.au/school/teachers/teachingresources/high-ability-toolkit/Pages/self-regulated-learning.aspx).
{% endhint %}

Self-regulated learners are agents of their own learning. They know how to:

* set learning goals
* ask open-ended questions
* generate motivation and perseverance
* reflect on achievement
* try out different learning processes
* self-assess as they learn
* adjust their learning processes where necessary

{% hint style="success" %}
[**Embedding the ATL**](https://journeysthroughteaching.com/2020/02/03/thinking-skills-working-towards-in-ib-atls/?fbclid=IwAR3r23S9b0UGW-26nPQva3rPJiwih-ai8mszREkgsmduyQs94ulsv6EJO-4) **implicitly in the classroom culture**: Teachers may consider:
{% endhint %}

* using the language of the ATL
* modelling the ATL
* giving feedback about ATL
* highlighting the use of ATL in children’s literature and in the learning spaces
* setting up essential agreements and routines around the ATL.

{% hint style="success" %}
**Establishing the ATL explicitly through an inquiry**: Together with students, teachers may consider:
{% endhint %}

* co-constructing ATL goals
* identifying specific ATL for development in a unit of inquiry
* reflecting on specific ATL from the unit
* personalizing ATL for further support
* designing specific learning engagements to support the development of an ATL
* monitoring the development of ATL.

(PYP Learning and teaching, 2018)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://guide.fariaedu.com/pyp-approaches-to-learning/developing-atl-holistically.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
